3.8 KW Grid-Tie Solar System with 5300W Solar Panels
3.8 KW Grid-Tie Solar System with 5300W Solar Panels is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Talk to Real Experts Anytime
Talk to Real Experts Anytime
Lifetime tech support from our in-house specialists
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Unbeatable Value, Guaranteed
Unbeatable Value, Guaranteed
Find it cheaper elsewhere? We'll match it.
Speak To a Solar Specialist
Battery Ready for DC Coupled and AC Coupled systems
With backup power and dark start operations
Description
Description
A comprehensive and powerful solution for residential solar energy needs. This robust system combines the efficiency of the Growatt 3.8kW MIN 3800TL-XH-US Grid-Tie Inverter, and the high-performance 5300W Rigid Bifacial Solar Panels to provide an unrivaled off-grid experience.
Product Features
Growatt 3.8kW MIN 3800TL-XH-US Grid-Tie Inverter:
- Smart Connectivity: Features integrated WiFi, LAN communication modules, and Tigo Transmitter, enabling seamless monitoring and management.
- Flexible Battery Integration: Ready for both DC Coupled and AC coupled systems, providing versatility in storage options.
- Reliable Backup Power: Supports backup power and dark start operations, ensuring energy availability during outages.
- Enhanced Safety: Comes with a rapid shutdown solution and AFCI integrated for increased protection.
- Integrated Energy Management: Includes an Integrated EMS for smart energy modes like self-consumption, zero export, TOU, and off-grid.
- Compliance: Meets UL1741SA, CA Rule 21 & HECO standards, fitting into regulatory requirements seamlessly.
- IoT and Cloud Monitoring: Built-in 4G/Wi-Fi Comm. with APP support for easy access to IoT integrated cloud services and monitoring.
- High Efficiency: Delivers up to 98.0% efficiency, maximizing the conversion of solar energy into usable electricity.
- Dual MPPT Tracking: Dual MPPT trackers enhance solar harvest, adapting to varied roof orientations.
- 10 yr Comprehensive Warranty: Supported by Growatt's extensive warranty, ensuring reliability and customer satisfaction.
440W Monocrystalline Bifacial Solar Panel (x12):
- High-efficiency monocrystalline cells for superior performance
- 440W power output per panel with a total array power of 4400W
- Durable aluminum frame and anti-reflective glass for weather resistance
- Easy installation with pre-drilled mounting holes
- Bypass diodes to minimize shading impact on performance
- Over 30 years of service life with a 12-year manufacturer warranty
SPECIFICATIONS
SPECIFICATIONS
| Inverter Specification | Details |
|---|---|
| Manufacturer | Growatt |
| Model | MIN 3800TL-XH US (WIFI/LAN+TIGO) |
| Rated Power Output [W] | 3800 |
| Length [mm (in)] | 569 mm (22.41 in) |
| Width [mm (in)] | 400 mm (15.75 in) |
| Depth [mm (in)] | 170.5 mm (6.98 in) |
| Weight [kg (lb)] | 17.4 kg (38.36 lb) |
| Wormanship Warranty Period [Years] | 10 |
| Inverter Type | Hybrid inverter |
| Maximum/Peak Efficiency [%] | 98 |
| CEC weighted efficiency @ 240V [%] | 97 |
| Transformer / Transformerless | Transformerless |
| DC Power Rating [W] | 7600 |
| Nom. DC Voltage [V] | 360 |
| Max. Input Power [W] | 7600 |
| Max. Input Voltage [V] | 600 |
| Min. DC voltage / start voltage [V] | 50 |
| Number of DC String Inputs (Inlets) | 4 |
| Number of MPP Trackers | 2 |
| Max. Input Power per MPPT [W] | 3800 |
| Max. Input Voltage per MPPT [V] | 600 |
| Max. Input Current per MPPT [A] | 16.9 |
| Voltage Lower Limit for MPP Range [V] | 50 |
| Voltage Upper Limit for MPP Range [V] | 550 |
| DC Disconnection Type | Integrated |
| Reverse-Polarity Protection | Yes |
| Ground-Fault Isolation Detection | Yes |
| AC Power Rating [W] | 3800 |
| Nominal AC Power [W] | 3800 |
| Max. AC Power [W] | 3800 |
| AC voltage range [V] | 208V: 183-229V / 240V: 211-264V |
| AC grid frequency [Hz] | 60 |
| Max. output current [A] | 16 |
| Nominal AC Voltage [V] | 208/240 |
| Maximum AC Voltage Range [V] | 264 |
| Nominal AC Frequency [Hz], range [Hz-Hz] | 60 |
| AC Connection Type | L1/L2/N/PE |
| AC Current Distortion [THD%] | <3% |
| AC Input Wire Gauge Range [AWG] | 6 AWG - 8 AWG |
| Sleep (Night) Consumption [W] | <5W |
| NEMA Enclosure Rating | NEMA4X (IP65) |
| Cooling Method | Natural Convection |
| Ambient Temperature Range [°C(°F)] | -25°C to +60°C (-13°F to +140°F) |
| Operating Humidity [%] | 0~95% |
| Operating Altitude [ft/m] | 9843ft (3000m) |
| Display | OLED |
| Communication | RS485 included, WiFi/4G Optional |
| Basic Warranty [Years] | 10 |
| Warranty Extension Options [Years] | 15, 20 |
| Compliances | IEEE1547, CA Rule21, Rule14 (HECO Compliant), FCC Part15 Class B, UL1741, UL1741SA,CSA C22.2, UL1699B, UL1741 CRD |
| AC grid range [Hz] | 45-65 |
| Max. recommended PV power (@ module STC) | 7600 |
| Solar Panel Specification | Details |
|---|---|
| Panel Type | Monocrystalline Bifacial |
| Power Output | 440W |
| System Voltage | 32V |
| Cell Efficiency | 20-22% |
| Frame Material | Aluminum |
| Dimensions | 1722mm x 1134mmX30mm |
| Weight | approx. 25-30 lbs |
| Operating Temperature | -40°C to +85°C |
| Waterproof Rating | IP65 |
| Front Glass | High light transmittance, low-iron tempered glass |
| Bypass Diodes | Integrated |
| Connectors | MC4 |
| Cable Length | Varies depending on the brand (approx. 3-6 ft) |
| Mounting Hole Locations | Pre-drilled |
| Service Life | 25 years or more |
INCLUDES
INCLUDES
PDF DOWNLOADS
PDF DOWNLOADS
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




