ROCKSOLAR 1320W 24V Rigid Solar Panel Kit
440W Monocrystalline Solar Panels (x3) Features:
- High Capacity: 1320W total power from three 440W panels.
- Quality Material: Durable Monocrystalline Silicon.
- Weather Resistant: IP65 rated.
- Compact Design: Easy installation.
- 10-Year Warranty: Long-term reliability.
60A MPPT Solar Charge Controller Features:
- Efficient: 60A MPPT for optimal performance.
- Compatible: Suits various systems and batteries.
- Simple Setup: User-friendly.
- Safe: Built-in protections.
- 1-Year Warranty: Guaranteed support.
ROCKSOLAR 1320W 24V Rigid Solar Panel Kit is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Talk to Real Experts Anytime
Talk to Real Experts Anytime
Lifetime tech support from our in-house specialists
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Unbeatable Value, Guaranteed
Unbeatable Value, Guaranteed
Find it cheaper elsewhere? We'll match it.
Description
Description
440W Monocrystalline Solar Panels (x3) Features:
- High Capacity: 1320W total power from three 440W panels.
- Quality Material: Durable Monocrystalline Silicon.
- Weather Resistant: IP65 rated.
- Compact Design: Easy installation.
- 10-Year Warranty: Long-term reliability.
60A MPPT Solar Charge Controller Features:
- Efficient: 60A MPPT for optimal performance.
- Compatible: Suits various systems and batteries.
- Simple Setup: User-friendly.
- Safe: Built-in protections.
- 1-Year Warranty: Guaranteed support.
SPECIFICATIONS
SPECIFICATIONS
Technical Specifications
| 440W Solar Panel Specification | Details |
|---|---|
| Panel Type | Monocrystalline |
| Power Output | 440W |
| V Max | 32.98V |
| Cell Efficiency | 22.75% |
| Frame Material | Anodized Aluminum |
| Dimensions | 1722mm x 1134mm x 30mm |
| Weight | 22 kg |
| Operating Temperature | -40°C to +85°C |
| Waterproof Rating | IP68 |
| Front Glass | Anti-reflective tempered glass |
| Bypass Diodes | Integrated |
| Connectors | MC4 |
| Service Life | 30+years |
| Warranty | 12 years |
| 60A MPPT Solar Charge Controller | Details |
|---|---|
| Model | POW-M60-PRO |
| PV Input | Max Open Voltage of PV Module: 100Vdc |
| MPP Tracking Efficiency | 99.50% |
| Max PV Power | 800W for 12V system, 1600W for 24V system, 3200W for 48V system |
| Charge Mode | Charge Algorithm: 3 Stage (Bulk, Absorption, Float) |
| Battery Type | Lithium and Lead Acid Battery |
| Nominal System Voltage | 12/24V |
| Rated Charging Current | 60A |
| Battery Voltage Range | 8~48V |
| High Voltage Disconnection | 16V (24V x 2) |
| Duration for Absorption Charging | 2 hours |
| Charge Loop Voltage Drop | ≤0.29V |
| Self-consumption | ≤ 9.2mA 12V; ≤ 11.7mA 24V |
| Equalized Charging Voltage | AGM: 14.6V; GEL: No; FLd: 14.8V |
| Absorption Charging Voltage | AGM: 14.4V; GEL: 14.2V; FLd: 14.6V |
| Floating Charging Voltage | AGM/ GEL/ FLd: 13.8V |
| Low Voltage Re-connection (LVR) | AGM/ GEL/ FLd: 12.6V |
| Low Voltage Disconnection (LVD) | AGM/ GEL/ FLd: 10.8V |
| Operating Temperature Range | -20℃~55℃ (To run at full rated current continuously) |
| LCD Temperature Range | -20℃~70℃ |
| Humidity Range | ≤95% No condensation |
| Protection Class | IP30 |
| Dimension | 123 x 178 x 48 mm |
| Installation Hole | 108 x 120 mm ∅5 |
INCLUDES
INCLUDES
PDF DOWNLOADS
PDF DOWNLOADS
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










